
By Sergio Hernandez, Byron Manley, Sean O’Key and Henrik Pettersson, CNN
Last updated: September 17, 2021 at 1:45 p.m. ET
Covid-19 has killed at least 670,735 people and infected about 41.8 million in the United States since last January, according to data by Johns Hopkins University.
infected cases confirmed
41,836,832
dead cases confirmed
670,735
Reported cases and deaths
The figures below are based on data from the Johns Hopkins University Center for Systems Science and Engineering. These numbers are updated every 15 minutes and may differ from other sources due to reporting times. For up-to-the-minute updates, follow our live coverage.
Location | Cases | …per 100K people | Deaths | …per 100K people |
---|---|---|---|---|
California | 4,616,957 | 11,685 | 67,748 | 171 |
Texas | 3,909,919 | 13,484 | 61,217 | 211 |
Florida | 3,473,873 | 16,174 | 50,811 | 237 |
New York | 2,356,680 | 12,114 | 54,742 | 281 |
Illinois | 1,586,741 | 12,522 | 26,925 | 212 |
Georgia | 1,519,522 | 14,312 | 24,460 | 230 |
Pennsylvania | 1,370,247 | 10,703 | 28,812 | 225 |
Ohio | 1,327,614 | 11,358 | 21,265 | 182 |
North Carolina | 1,322,587 | 12,610 | 15,520 | 148 |
Tennessee | 1,171,722 | 17,158 | 14,278 | 209 |
New Jersey | 1,128,696 | 12,707 | 27,165 | 306 |
Michigan | 1,102,957 | 11,044 | 21,920 | 219 |
Arizona | 1,058,774 | 14,546 | 19,360 | 266 |
Indiana | 926,604 | 13,764 | 15,083 | 224 |
Virginia | 827,197 | 9,691 | 12,242 | 143 |
South Carolina | 819,204 | 15,911 | 11,614 | 226 |
Missouri | 803,077 | 13,085 | 11,533 | 188 |
Massachusetts | 788,775 | 11,444 | 18,423 | 267 |
Wisconsin | 768,318 | 13,196 | 8,682 | 149 |
Alabama | 764,839 | 15,599 | 13,048 | 266 |
Louisiana | 725,637 | 15,609 | 13,418 | 289 |
Minnesota | 681,613 | 12,086 | 8,076 | 143 |
Colorado | 646,605 | 11,228 | 7,349 | 128 |
Kentucky | 644,563 | 14,427 | 8,206 | 184 |
Washington | 616,871 | 8,101 | 7,145 | 94 |
Oklahoma | 592,074 | 14,963 | 8,440 | 213 |
Maryland | 516,784 | 8,548 | 10,250 | 170 |
Utah | 489,236 | 15,260 | 2,779 | 87 |
Arkansas | 480,934 | 15,937 | 7,395 | 245 |
Mississippi | 473,413 | 15,907 | 9,214 | 310 |
Iowa | 429,078 | 13,600 | 6,401 | 203 |
Nevada | 408,733 | 13,270 | 6,821 | 221 |
Kansas | 394,710 | 13,548 | 5,805 | 199 |
Connecticut | 382,798 | 10,737 | 8,447 | 237 |
Oregon | 307,768 | 7,297 | 3,547 | 84 |
Nebraska | 256,906 | 13,281 | 2,368 | 122 |
New Mexico | 243,962 | 11,635 | 4,662 | 222 |
Idaho | 239,533 | 13,404 | 2,600 | 145 |
West Virginia | 219,439 | 12,244 | 3,370 | 188 |
Puerto Rico | 178,381 | 5,585 | 3,064 | 96 |
Rhode Island | 167,975 | 15,856 | 2,810 | 265 |
South Dakota | 139,956 | 15,820 | 2,101 | 237 |
Montana | 139,712 | 13,072 | 1,877 | 176 |
Delaware | 126,604 | 13,002 | 1,913 | 196 |
North Dakota | 125,110 | 16,417 | 1,617 | 212 |
New Hampshire | 113,903 | 8,377 | 1,452 | 107 |
Alaska | 99,472 | 13,598 | 468 | 64 |
Wyoming | 83,643 | 14,452 | 918 | 159 |
Maine | 83,322 | 6,199 | 981 | 73 |
Hawaii | 73,856 | 5,216 | 679 | 48 |
District of Columbia | 58,649 | 8,310 | 1,167 | 165 |
Vermont | 31,156 | 4,993 | 296 | 47 |
Guam | 13,349 | 179 | ||
US Virgin Islands | 6,374 | 67 | ||
Northern Mariana Islands | 258 | 2 | ||
Other | 152 | 3 | ||
Show fewer |
- * Includes cases repatriated from the Grand Princess and Diamond Princess cruise ships.
- Last updated: September 17, 2021 at 1:45 p.m. ET
- Source: Johns Hopkins University Center for Systems Science and Engineering
Those numbers fail to paint a complete picture, however, since testing scarcity and delays likely left many Covid-19 cases and deaths undiagnosed, especially during the outbreak’s early stages.
In fact, the Centers for Disease Control and Prevention estimate that as many as one in three people in the United States has been infected, more than three times the official count.
The Food and Drug Administration (FDA) has authorized vaccines from three manufacturers — Pfizer/BioNTech, Moderna and Johnson & Johnson — for emergency use and a mass vaccination campaign is underway in the United States. While new daily cases have dropped dramatically from the January 2021 peak, the race between vaccines and variants continues, especially in parts of the country that are less vaccinated.

