

Cases by State
States | Confirmed | Deceased |
---|---|---|
California | 4,163,848 | 64,744 |
Texas | 3,384,638 | 54,478 |
Florida | 2,920,749 | 40,766 |
New York | 2,213,176 | 54,136 |
Illinois | 1,470,452 | 26,073 |
Georgia | 1,279,653 | 22,060 |
Pennsylvania | 1,258,774 | 27,993 |
Ohio | 1,164,808 | 20,648 |
North Carolina | 1,125,987 | 13,895 |
New Jersey | 1,064,059 | 26,715 |
Michigan | 1,032,520 | 21,304 |
Arizona | 970,523 | 18,467 |
Tennessee | 958,169 | 13,011 |
Indiana | 806,094 | 14,173 |
Massachusetts | 739,047 | 18,154 |
Missouri | 733,752 | 10,606 |
Virginia | 725,971 | 11,625 |
Wisconsin | 709,290 | 8,336 |
South Carolina | 669,638 | 10,115 |
Alabama | 641,386 | 11,832 |
Louisiana | 631,837 | 11,706 |
Minnesota | 629,354 | 7,830 |
Colorado | 593,562 | 7,047 |
Kentucky | 522,209 | 7,459 |
Washington | 517,214 | 6,269 |
Oklahoma | 516,663 | 7,594 |
Maryland | 481,569 | 9,899 |
Utah | 447,771 | 2,537 |
Arkansas | 422,866 | 6,539 |
Mississippi | 392,309 | 7,880 |
Iowa | 387,273 | 6,210 |
Nevada | 374,651 | 6,223 |
Connecticut | 364,298 | 8,304 |
Kansas | 351,366 | 5,400 |
Oregon | 245,758 | 2,964 |
Nebraska | 235,075 | 2,302 |
New Mexico | 221,086 | 4,455 |
Idaho | 210,315 | 2,258 |
West Virginia | 174,818 | 2,990 |
Rhode Island | 158,614 | 2,747 |
South Dakota | 127,322 | 2,057 |
Montana | 120,946 | 1,743 |
Delaware | 114,912 | 1,840 |
North Dakota | 113,673 | 1,579 |
Puerto Rico | 107,158 | 1,272 |
New Hampshire | 103,733 | 1,396 |
Alaska | 81,337 | 408 |
Maine | 72,897 | 907 |
Wyoming | 69,356 | 809 |
Washington | 52,843 | 1,151 |
Hawaii | 52,199 | 552 |
Vermont | 26,397 | 264 |
Guam | 7,106 | 118 |
AP/Yahoo
